Most Recent Bunnell Homes For Sale
| View All Bunnell Homes For Sale | ||
|
4319 Evergreen Ave, Bunnell, FL 32110 | $69,900 4 beds 2 baths |
|
4374 Clove Ave, Bunnell, FL 32110 | $18,900 |
|
1377 Lancewood St, Bunnell, FL 32110 | $15,000 |
Real Estate Resources |
Bunnell Apartments
There are 58 apartments found in and near the Bunnell area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| First Nationwide Lending | 03/09/2010 | $1,285 | 4.625% | 2.000 | 4.849% | $1,390 |
| CloseYourOwnLoan.com | 03/09/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings